
MILWAUKEE MI-150 pH / Temperature Laboratory Bench Meter (-2.00 - 16.00pH)
Manufacturer: MILWAUKEE Model: MI-150 Origin: Romania - Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
| SPECIFICATIONS | |
| pH Range | -2.00 to 16.00 pH |
| Temp range | -20.0 to 120.0°C / -4.0 to 248.0°F |
| pH Resolution | 0.01 pH |
| Temp Resolution | 0.1°C / 0.1 °F |
| pH Accuracy | ±0.01 pH |
| Temp Accuracy | ±0.4°C / ±0.8°F |
| pH Typical EMC Deviation | ±0.02 pH |
| Temp Typical EMC Deviation | ±0.4°C / ±0.8°F |
| pH Automatic Calibration | 1 or 2 point-calibration, with 7 memorized buffers |
| Offset Calibration | ±1 pH |
| Slope Calibration | from 80 to 108% |
| Temperature Compensation | automatic, from -20.0 to 120.0°C / -4.0 to 248.0°F or manual, without temperature probe |
| pH Electrode | MA917B/1 (included) |
| Temperature Probe | MA831R (included) |
| Environment | 0 to 50°C / 32 to 122°F; max RH 95% |
| Input Impedance | 1012 Ohm |
| Power supply | 12 VDC power adapter (included) |
| Dimensions | 230 x 160 x 95 mm |
| Weight | 0.9 kg |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment
