
MARTINI SM801 Portable pH / Conductivity / TDS Combination Meter
Manufacturer: MILWAUKEE Model: SM801 - Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
| SPECIFICATIONS | |
| pH Range | 0.0 to 14.0 pH |
| EC Range | 0 to 1990 µS/cm |
| TDS Range | 0 to 1990 ppm |
| pH Resolution | 0.1 pH |
| EC Resolution | 10 µS/cm |
| TDS Resolution | 10 ppm |
| pH Accuracy | ±0.2 pH |
| EC/TDS Accuracy | ±2% Full Scale |
| Calibration Solutions | M10007 (pH 7.01) M10032 (1382 ppm) M10031 (1413 mS/cm) |
| Conversion Factor | 0.5 |
| Calibration | manual, at 1 point |
| Temperature Compensation | automatic, from 0 to 50°C |
| Probe | MA850 combination pH/EC/TDS probe |
| Environment | 0 to 50°C / 32 to 122°F; max RH 95% |
| Battery Type / Battery Lyfe | 1 x 9V alkaline / 150 hours of use |
| Auto-off | after 8 minutes of non-use |
| Dimensions | 185 x 82 x 45 mm |
| Weight | 165 g (with battery) |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment
