
SKF PHL FM10/400 Belt frequency meter
Manufacturer: SKF Model: PHL FM10/400 - Contact
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Designation | PHL FM10/400 | |
Measurement range | Frequency range | 10 to 400 Hz |
Measurement accuracy | Below 100 Hz ± 1 significant digit | |
Above 100 Hz ± 1% | ||
Belt mass input range | 0,001 to 9,990 kg/m | |
Belt span input range | 0,001 to 9,99 m | |
Maximum belt tension display | 9 990 N / 2 200 lb | |
Environmental conditions | Operating temperature | +10 to +50 °C |
Shipment and storage temp | −50 to +70 °C | |
Protection class | IP54 | |
Sensor | Type | Infrared optical |
IR wavelength | 970 nm | |
Visible aiming beam | Narrow angle orange LED | |
Housing | Machined aluminium | |
Cable length | 1 m | |
Power supply | Battery type | AA (MN1500) Alkaline only |
Number | 4 | |
Expected life | 20 hrs | |
Compartment location | Back of meter | |
Optional rechargeable batteries | Battery type | AA (1 300 mAh minimum) |
Charger | 12 to 15 V DC output | |
Socket/polarity | 3,5 mm positive centre | |
Packaging The SKF Belt Frequency Meter is supplied in a product case and has the designation PHL FM10/400. Components
|
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment